Dealer comparison
All vehicle dealers in New Iberia, LA
New Iberia, LA has 6 all vehicle dealers with 1,307 current listings in the RidesMarket feed. Leblanc Kia has the largest current selection at 406 listings. 2 of the 6 dealers have source-verified review summaries. Together, these dealers recorded 172 units moved from their feeds in the last 30 days; that is a market activity signal, not a confirmed sales total.
Side-by-side market view
| Dealer | Current inventory | Reviews | Avg. days in feed | Moved in 30 days | Open |
|---|---|---|---|---|---|
![]() Leblanc Kia New Iberia, LA | 406 | No verified summary | 2 | 35 | |
![]() Leblanc Honda New Iberia, LA | 274 | 5.0 (21 reviews) | 8 | 40 | |
![]() Arceneaux Ford, Inc. New Iberia, LA | 181 | No verified summary | 67 | 43 | |
![]() MUSSON-PATOUT AUTOMOTIVE GROUP, INC. new iberia, LA | 173 | No verified summary | 50 | 10 | |
![]() Musson-Patout Chrysler Dodge Jeep New Iberia, LA | 156 | No verified summary | 72 | 17 | |
Leblanc Nissan New Iberia, LA | 117 | 5.0 (21 reviews) | 7 | 27 |
Average days reflects how long active listings have been observed in the RidesMarket feed, not dealer-reported lot age. “Moved” includes listings that leave the feed for reasons RidesMarket cannot always confirm.




